Vice City Multiplayer - Statistics Center

General Statistics

Total Members:
6311
Total Posts:
21342
Total Topics:
3292
Total Categories:
8
Users Online:
192
Most Online:
318 - December 18, 2010, 11:51:12 pm
Online Today:
249
Average registrations per day:
3.69
Average posts per day:
8.62
Average topics per day:
2.06
Total Boards:
47
Latest Member:
Fabian_Ferrada
Average online per day:
35.39
Male to Female Ratio:
2.1:1

Most Time Online

Xanthi
118d 4h 45m
sseebbyy
34d 15h 46m
stormeus
24d 15h 20m
Boss
19d 21h 58m
maxorator
14d 10h 36m
Fuzzy168
14d 5h 37m
Castagna
12d 23h 59m
mary1982v
12d 13h 50m
[AoD]NC
11d 18h 9m
Mattz
8d 6h 39m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 0 0 0 262
May 2024 0 0 0 249
April 2024 0 0 0 262
2024-04-01 0 0 0 110
2024-04-02 0 0 0 124
2024-04-03 0 0 0 262
2024-04-04 0 0 0 109
2024-04-05 0 0 0 155
2024-04-06 0 0 0 104
2024-04-07 0 0 0 92
2024-04-08 0 0 0 46
2024-04-09 0 0 0 65
2024-04-10 0 0 0 68
2024-04-11 0 0 0 112
2024-04-12 0 0 0 93
2024-04-13 0 0 0 89
2024-04-14 0 0 0 93
2024-04-15 0 0 0 73
2024-04-16 0 0 0 64
2024-04-17 0 0 0 61
2024-04-18 0 0 0 88
2024-04-19 0 0 0 93
2024-04-20 0 0 0 74
2024-04-21 0 0 0 101
2024-04-22 0 0 0 67
2024-04-23 0 0 0 116
2024-04-24 0 0 0 138
2024-04-25 0 0 0 111
2024-04-26 0 0 0 138
2024-04-27 0 0 0 146
2024-04-28 0 0 0 122
2024-04-29 0 0 0 174
2024-04-30 0 0 0 149
March 2024 0 0 0 171
2024-03-01 0 0 0 47
2024-03-02 0 0 0 87
2024-03-03 0 0 0 61
2024-03-04 0 0 0 62
2024-03-05 0 0 0 47
2024-03-06 0 0 0 54
2024-03-07 0 0 0 50
2024-03-08 0 0 0 50
2024-03-09 0 0 0 74
2024-03-10 0 0 0 109
2024-03-11 0 0 0 171
2024-03-12 0 0 0 114
2024-03-13 0 0 0 164
2024-03-14 0 0 0 111
2024-03-15 0 0 0 153
2024-03-16 0 0 0 57
2024-03-17 0 0 0 79
2024-03-18 0 0 0 85
2024-03-19 0 0 0 83
2024-03-20 0 0 0 67
2024-03-21 0 0 0 60
2024-03-22 0 0 0 77
2024-03-23 0 0 0 78
2024-03-24 0 0 0 61
2024-03-25 0 0 0 67
2024-03-26 0 0 0 59
2024-03-27 0 0 0 65
2024-03-28 0 0 0 140
2024-03-29 0 0 0 106
2024-03-30 0 0 0 116
2024-03-31 0 0 0 101
February 2024 0 0 0 152
2024-02-01 0 0 0 75
2024-02-02 0 0 0 99
2024-02-03 0 0 0 119
2024-02-04 0 0 0 105
2024-02-05 0 0 0 99
2024-02-06 0 0 0 152
2024-02-07 0 0 0 132
2024-02-08 0 0 0 90
2024-02-09 0 0 0 108
2024-02-10 0 0 0 102
2024-02-11 0 0 0 106
2024-02-12 0 0 0 101
2024-02-13 0 0 0 76
2024-02-14 0 0 0 85
2024-02-15 0 0 0 86
2024-02-16 0 0 0 76
2024-02-17 0 0 0 139
2024-02-18 0 0 0 86
2024-02-19 0 0 0 77
2024-02-20 0 0 0 112
2024-02-21 0 0 0 105
2024-02-22 0 0 0 96
2024-02-23 0 0 0 82
2024-02-24 0 0 0 85
2024-02-25 0 0 0 54
2024-02-26 0 0 0 62
2024-02-27 0 0 0 35
2024-02-28 0 0 0 65
2024-02-29 0 0 0 46
January 2024 0 0 0 230
2024-01-01 0 0 0 48
2024-01-02 0 0 0 47
2024-01-03 0 0 0 35
2024-01-04 0 0 0 44
2024-01-05 0 0 0 47
2024-01-06 0 0 0 37
2024-01-07 0 0 0 27
2024-01-08 0 0 0 38
2024-01-09 0 0 0 64
2024-01-10 0 0 0 41
2024-01-11 0 0 0 42
2024-01-12 0 0 0 60
2024-01-13 0 0 0 45
2024-01-14 0 0 0 72
2024-01-15 0 0 0 105
2024-01-16 0 0 0 87
2024-01-17 0 0 0 110
2024-01-18 0 0 0 94
2024-01-19 0 0 0 91
2024-01-20 0 0 0 217
2024-01-21 0 0 0 131
2024-01-22 0 0 0 170
2024-01-23 0 0 0 162
2024-01-24 0 0 0 205
2024-01-25 0 0 0 230
2024-01-26 0 0 0 221
2024-01-27 0 0 0 100
2024-01-28 0 0 0 111
2024-01-29 0 0 0 183
2024-01-30 0 0 0 117
2024-01-31 0 0 0 96
* 2023 0 0 0 216
December 2023 0 0 0 134
2023-12-01 0 0 0 39
2023-12-02 0 0 0 57
2023-12-03 0 0 0 40
2023-12-04 0 0 0 48
2023-12-05 0 0 0 40
2023-12-06 0 0 0 66
2023-12-07 0 0 0 61
2023-12-08 0 0 0 59
2023-12-09 0 0 0 54
2023-12-10 0 0 0 57
2023-12-11 0 0 0 51
2023-12-12 0 0 0 47
2023-12-13 0 0 0 37
2023-12-14 0 0 0 38
2023-12-15 0 0 0 34
2023-12-16 0 0 0 41
2023-12-17 0 0 0 32
2023-12-18 0 0 0 50
2023-12-19 0 0 0 40
2023-12-20 0 0 0 50
2023-12-21 0 0 0 52
2023-12-22 0 0 0 72
2023-12-23 0 0 0 75
2023-12-24 0 0 0 78
2023-12-25 0 0 0 124
2023-12-26 0 0 0 134
2023-12-27 0 0 0 116
2023-12-28 0 0 0 119
2023-12-29 0 0 0 126
2023-12-30 0 0 0 79
2023-12-31 0 0 0 30
November 2023 0 0 0 122
October 2023 0 0 0 142
2023-10-01 0 0 0 55
2023-10-02 0 0 0 74
2023-10-03 0 0 0 90
2023-10-04 0 0 0 122
2023-10-05 0 0 0 94
2023-10-06 0 0 0 100
2023-10-07 0 0 0 110
2023-10-08 0 0 0 71
2023-10-09 0 0 0 67
2023-10-10 0 0 0 92
2023-10-11 0 0 0 67
2023-10-12 0 0 0 86
2023-10-13 0 0 0 68
2023-10-14 0 0 0 89
2023-10-15 0 0 0 92
2023-10-16 0 0 0 138
2023-10-17 0 0 0 142
2023-10-18 0 0 0 138
2023-10-19 0 0 0 83
2023-10-20 0 0 0 91
2023-10-21 0 0 0 54
2023-10-22 0 0 0 78
2023-10-23 0 0 0 84
2023-10-24 0 0 0 90
2023-10-25 0 0 0 64
2023-10-26 0 0 0 87
2023-10-27 0 0 0 140
2023-10-28 0 0 0 134
2023-10-29 0 0 0 59
2023-10-30 0 0 0 41
2023-10-31 0 0 0 69
September 2023 0 0 0 148
August 2023 0 0 0 128
2023-08-01 0 0 0 72
2023-08-02 0 0 0 64
2023-08-03 0 0 0 44
2023-08-04 0 0 0 128
2023-08-05 0 0 0 62
2023-08-06 0 0 0 46
2023-08-07 0 0 0 49
2023-08-08 0 0 0 29
2023-08-09 0 0 0 28
2023-08-10 0 0 0 57
2023-08-11 0 0 0 72
2023-08-12 0 0 0 98
2023-08-13 0 0 0 90
2023-08-14 0 0 0 94
2023-08-15 0 0 0 95
2023-08-16 0 0 0 82
2023-08-17 0 0 0 40
2023-08-18 0 0 0 63
2023-08-19 0 0 0 39
2023-08-20 0 0 0 43
2023-08-21 0 0 0 43
2023-08-22 0 0 0 40
2023-08-23 0 0 0 33
2023-08-24 0 0 0 71
2023-08-25 0 0 0 69
2023-08-26 0 0 0 73
2023-08-27 0 0 0 53
2023-08-28 0 0 0 81
2023-08-29 0 0 0 29
2023-08-30 0 0 0 27
2023-08-31 0 0 0 26
July 2023 0 0 0 105
June 2023 0 0 0 114
2023-06-01 0 0 0 66
2023-06-02 0 0 0 98
2023-06-03 0 0 0 96
2023-06-04 0 0 0 104
2023-06-05 0 0 0 92
2023-06-06 0 0 0 80
2023-06-07 0 0 0 82
2023-06-08 0 0 0 51
2023-06-09 0 0 0 54
2023-06-10 0 0 0 34
2023-06-11 0 0 0 47
2023-06-12 0 0 0 31
2023-06-13 0 0 0 20
2023-06-14 0 0 0 38
2023-06-15 0 0 0 38
2023-06-16 0 0 0 43
2023-06-17 0 0 0 39
2023-06-18 0 0 0 45
2023-06-19 0 0 0 47
2023-06-20 0 0 0 48
2023-06-21 0 0 0 62
2023-06-22 0 0 0 53
2023-06-23 0 0 0 48
2023-06-24 0 0 0 51
2023-06-25 0 0 0 67
2023-06-26 0 0 0 39
2023-06-27 0 0 0 46
2023-06-28 0 0 0 66
2023-06-29 0 0 0 114
2023-06-30 0 0 0 58
May 2023 0 0 0 91
April 2023 0 0 0 148
March 2023 0 0 0 180
February 2023 0 0 0 19
2023-02-01 0 0 0 19
2023-02-02 0 0 0 15
2023-02-03 0 0 0 5
2023-02-13 0 0 0 11
January 2023 0 0 0 216
2023-01-01 0 0 0 41
2023-01-02 0 0 0 43
2023-01-03 0 0 0 45
2023-01-04 0 0 0 30
2023-01-12 0 0 0 21
2023-01-13 0 0 0 9
2023-01-14 0 0 0 8
2023-01-15 0 0 0 53
2023-01-16 0 0 0 11
2023-01-17 0 0 0 7
2023-01-18 0 0 0 6
2023-01-19 0 0 0 3
2023-01-20 0 0 0 69
2023-01-21 0 0 0 71
2023-01-22 0 0 0 62
2023-01-23 0 0 0 97
2023-01-24 0 0 0 66
2023-01-25 0 0 0 163
2023-01-26 0 0 0 216
2023-01-27 0 0 0 117
2023-01-28 0 0 0 30
2023-01-29 0 0 0 29
2023-01-30 0 0 0 23
2023-01-31 0 0 0 21
* 2022 0 0 0 137
December 2022 0 0 0 68
2022-12-01 0 0 0 29
2022-12-02 0 0 0 51
2022-12-03 0 0 0 58
2022-12-04 0 0 0 64
2022-12-05 0 0 0 57
2022-12-06 0 0 0 59
2022-12-07 0 0 0 68
2022-12-08 0 0 0 51
2022-12-09 0 0 0 49
2022-12-10 0 0 0 34
2022-12-11 0 0 0 41
2022-12-12 0 0 0 36
2022-12-13 0 0 0 42
2022-12-14 0 0 0 29
2022-12-15 0 0 0 36
2022-12-16 0 0 0 33
2022-12-17 0 0 0 34
2022-12-18 0 0 0 46
2022-12-19 0 0 0 43
2022-12-20 0 0 0 44
2022-12-21 0 0 0 44
2022-12-22 0 0 0 32
2022-12-23 0 0 0 40
2022-12-24 0 0 0 46
2022-12-25 0 0 0 42
2022-12-26 0 0 0 35
2022-12-27 0 0 0 36
2022-12-28 0 0 0 41
2022-12-29 0 0 0 42
2022-12-30 0 0 0 36
2022-12-31 0 0 0 45
November 2022 0 0 0 80
October 2022 0 0 0 135
2022-10-01 0 0 0 7
2022-10-02 0 0 0 7
2022-10-03 0 0 0 9
2022-10-04 0 0 0 21
2022-10-05 0 0 0 89
2022-10-06 0 0 0 101
2022-10-07 0 0 0 57
2022-10-08 0 0 0 110
2022-10-09 0 0 0 135
2022-10-10 0 0 0 128
2022-10-11 0 0 0 27
2022-10-12 0 0 0 27
2022-10-13 0 0 0 38
2022-10-14 0 0 0 27
2022-10-15 0 0 0 56
2022-10-16 0 0 0 33
2022-10-17 0 0 0 62
2022-10-18 0 0 0 47
2022-10-19 0 0 0 52
2022-10-20 0 0 0 29
2022-10-21 0 0 0 52
2022-10-22 0 0 0 31
2022-10-23 0 0 0 76
2022-10-24 0 0 0 66
2022-10-25 0 0 0 64
2022-10-26 0 0 0 88
2022-10-27 0 0 0 87
2022-10-28 0 0 0 53
2022-10-29 0 0 0 33
2022-10-30 0 0 0 30
2022-10-31 0 0 0 34
September 2022 0 0 0 137
2022-09-01 0 0 0 8
2022-09-02 0 0 0 10
2022-09-03 0 0 0 114
2022-09-04 0 0 0 136
2022-09-05 0 0 0 37
2022-09-06 0 0 0 51
2022-09-07 0 0 0 26
2022-09-08 0 0 0 43
2022-09-09 0 0 0 38
2022-09-10 0 0 0 32
2022-09-11 0 0 0 37
2022-09-12 0 0 0 71
2022-09-13 0 0 0 71
2022-09-14 0 0 0 74
2022-09-15 0 0 0 78
2022-09-16 0 0 0 67
2022-09-17 0 0 0 40
2022-09-18 0 0 0 6
2022-09-19 0 0 0 4
2022-09-20 0 0 0 8
2022-09-21 0 0 0 32
2022-09-22 0 0 0 15
2022-09-23 0 0 0 11
2022-09-24 0 0 0 13
2022-09-25 0 0 0 12
2022-09-26 0 0 0 137
2022-09-27 0 0 0 43
2022-09-28 0 0 0 58
2022-09-29 0 0 0 7
2022-09-30 0 0 0 9
August 2022 0 0 0 83
2022-08-01 0 0 0 51
2022-08-02 0 0 0 38
2022-08-03 0 0 0 37
2022-08-04 0 0 0 36
2022-08-05 0 0 0 34
2022-08-06 0 0 0 33
2022-08-07 0 0 0 37
2022-08-08 0 0 0 42
2022-08-09 0 0 0 35
2022-08-10 0 0 0 40
2022-08-11 0 0 0 45
2022-08-12 0 0 0 44
2022-08-13 0 0 0 43
2022-08-14 0 0 0 41
2022-08-15 0 0 0 34
2022-08-16 0 0 0 56
2022-08-17 0 0 0 46
2022-08-18 0 0 0 38
2022-08-19 0 0 0 39
2022-08-20 0 0 0 42
2022-08-21 0 0 0 10
2022-08-22 0 0 0 14
2022-08-23 0 0 0 83
2022-08-24 0 0 0 48
2022-08-25 0 0 0 37
2022-08-26 0 0 0 34
2022-08-27 0 0 0 51
2022-08-28 0 0 0 35
2022-08-29 0 0 0 35
2022-08-30 0 0 0 36
2022-08-31 0 0 0 18
July 2022 0 0 0 76
June 2022 0 0 0 75
2022-06-01 0 0 0 36
2022-06-02 0 0 0 69
2022-06-03 0 0 0 54
2022-06-04 0 0 0 40
2022-06-05 0 0 0 45
2022-06-06 0 0 0 42
2022-06-07 0 0 0 74
2022-06-08 0 0 0 75
2022-06-09 0 0 0 47
2022-06-10 0 0 0 51
2022-06-11 0 0 0 49
2022-06-12 0 0 0 55
2022-06-13 0 0 0 53
2022-06-14 0 0 0 34
2022-06-15 0 0 0 54
2022-06-16 0 0 0 51
2022-06-17 0 0 0 44
2022-06-18 0 0 0 40
2022-06-19 0 0 0 58
2022-06-20 0 0 0 49
2022-06-21 0 0 0 43
2022-06-22 0 0 0 37
2022-06-23 0 0 0 54
2022-06-24 0 0 0 36
2022-06-25 0 0 0 44
2022-06-26 0 0 0 36
2022-06-27 0 0 0 51
2022-06-28 0 0 0 48
2022-06-29 0 0 0 59
2022-06-30 0 0 0 53
May 2022 0 0 0 64
2022-05-01 0 0 0 45
2022-05-02 0 0 0 60
2022-05-03 0 0 0 44
2022-05-04 0 0 0 45
2022-05-05 0 0 0 54
2022-05-06 0 0 0 54
2022-05-07 0 0 0 44
2022-05-08 0 0 0 62
2022-05-09 0 0 0 58
2022-05-10 0 0 0 38
2022-05-11 0 0 0 42
2022-05-12 0 0 0 44
2022-05-13 0 0 0 45
2022-05-14 0 0 0 44
2022-05-15 0 0 0 49
2022-05-16 0 0 0 53
2022-05-17 0 0 0 48
2022-05-18 0 0 0 45
2022-05-19 0 0 0 40
2022-05-20 0 0 0 51
2022-05-21 0 0 0 52
2022-05-22 0 0 0 45
2022-05-23 0 0 0 46
2022-05-24 0 0 0 52
2022-05-25 0 0 0 55
2022-05-26 0 0 0 43
2022-05-27 0 0 0 64
2022-05-28 0 0 0 58
2022-05-29 0 0 0 64
2022-05-30 0 0 0 50
2022-05-31 0 0 0 40
April 2022 0 0 0 75
March 2022 0 0 0 61
2022-03-01 0 0 0 44
2022-03-02 0 0 0 36
2022-03-03 0 0 0 39
2022-03-04 0 0 0 38
2022-03-05 0 0 0 40
2022-03-06 0 0 0 38
2022-03-07 0 0 0 61
2022-03-08 0 0 0 36
2022-03-09 0 0 0 38
2022-03-10 0 0 0 46
2022-03-11 0 0 0 37
2022-03-12 0 0 0 43
2022-03-13 0 0 0 44
2022-03-14 0 0 0 41
2022-03-15 0 0 0 40
2022-03-16 0 0 0 52
2022-03-17 0 0 0 36
2022-03-18 0 0 0 21
2022-03-19 0 0 0 32
2022-03-20 0 0 0 38
2022-03-21 0 0 0 54
2022-03-22 0 0 0 36
2022-03-23 0 0 0 38
2022-03-24 0 0 0 39
2022-03-25 0 0 0 36
2022-03-26 0 0 0 45
2022-03-27 0 0 0 38
2022-03-28 0 0 0 39
2022-03-29 0 0 0 38
2022-03-30 0 0 0 37
2022-03-31 0 0 0 40
February 2022 0 0 0 60
2022-02-01 0 0 0 35
2022-02-02 0 0 0 45
2022-02-03 0 0 0 47
2022-02-04 0 0 0 42
2022-02-05 0 0 0 41
2022-02-06 0 0 0 42
2022-02-07 0 0 0 60
2022-02-08 0 0 0 46
2022-02-09 0 0 0 37
2022-02-10 0 0 0 43
2022-02-11 0 0 0 49
2022-02-12 0 0 0 39
2022-02-13 0 0 0 46
2022-02-14 0 0 0 44
2022-02-15 0 0 0 44
2022-02-16 0 0 0 48
2022-02-17 0 0 0 37
2022-02-18 0 0 0 21
2022-02-19 0 0 0 47
2022-02-20 0 0 0 37
2022-02-21 0 0 0 32
2022-02-22 0 0 0 41
2022-02-23 0 0 0 35
2022-02-24 0 0 0 37
2022-02-25 0 0 0 39
2022-02-26 0 0 0 60
2022-02-27 0 0 0 42
2022-02-28 0 0 0 44
January 2022 0 0 0 80
* 2021 0 0 0 127
December 2021 0 0 0 57
2021-12-01 0 0 0 52
2021-12-02 0 0 0 51
2021-12-03 0 0 0 20
2021-12-04 0 0 0 14
2021-12-05 0 0 0 15
2021-12-06 0 0 0 23
2021-12-07 0 0 0 30
2021-12-08 0 0 0 29
2021-12-09 0 0 0 40
2021-12-10 0 0 0 40
2021-12-11 0 0 0 44
2021-12-12 0 0 0 49
2021-12-13 0 0 0 47
2021-12-14 0 0 0 57
2021-12-15 0 0 0 53
2021-12-16 0 0 0 52
2021-12-17 0 0 0 48
2021-12-18 0 0 0 48
2021-12-19 0 0 0 52
2021-12-20 0 0 0 43
2021-12-21 0 0 0 42
2021-12-22 0 0 0 37
2021-12-23 0 0 0 35
2021-12-24 0 0 0 34
2021-12-25 0 0 0 32
2021-12-26 0 0 0 33
2021-12-27 0 0 0 32
2021-12-28 0 0 0 31
2021-12-29 0 0 0 30
2021-12-30 0 0 0 31
2021-12-31 0 0 0 29
November 2021 0 0 0 85
October 2021 0 0 0 70
2021-10-01 0 0 0 42
2021-10-02 0 0 0 51
2021-10-03 0 0 0 46
2021-10-04 0 0 0 48
2021-10-05 0 0 0 52
2021-10-06 0 0 0 50
2021-10-07 0 0 0 42
2021-10-08 0 0 0 45
2021-10-09 0 0 0 47
2021-10-10 0 0 0 39
2021-10-11 0 0 0 57
2021-10-12 0 0 0 45
2021-10-13 0 0 0 48
2021-10-14 0 0 0 51
2021-10-15 0 0 0 41
2021-10-16 0 0 0 49
2021-10-17 0 0 0 45
2021-10-18 0 0 0 46
2021-10-19 0 0 0 38
2021-10-20 0 0 0 64
2021-10-21 0 0 0 53
2021-10-22 0 0 0 51
2021-10-23 0 0 0 40
2021-10-24 0 0 0 47
2021-10-25 0 0 0 42
2021-10-26 0 0 0 49
2021-10-27 0 0 0 43
2021-10-28 0 0 0 48
2021-10-29 0 0 0 38
2021-10-30 0 0 0 44
2021-10-31 0 0 0 70
September 2021 0 0 0 72
August 2021 0 0 0 127
July 2021 0 0 0 122
June 2021 0 0 0 92
May 2021 0 0 0 50
April 2021 0 0 0 54
March 2021 0 0 0 57
February 2021 0 0 0 80
January 2021 0 0 0 48
2021-01-01 0 0 0 35
2021-01-02 0 0 0 43
2021-01-03 0 0 0 35
2021-01-04 0 0 0 38
2021-01-05 0 0 0 37
2021-01-06 0 0 0 37
2021-01-07 0 0 0 31
2021-01-08 0 0 0 39
2021-01-09 0 0 0 36
2021-01-10 0 0 0 48
2021-01-11 0 0 0 43
2021-01-12 0 0 0 41
2021-01-13 0 0 0 38
2021-01-14 0 0 0 40
2021-01-15 0 0 0 39
2021-01-16 0 0 0 34
2021-01-17 0 0 0 39
2021-01-18 0 0 0 35
2021-01-19 0 0 0 44
2021-01-20 0 0 0 38
2021-01-21 0 0 0 37
2021-01-22 0 0 0 34
2021-01-23 0 0 0 35
2021-01-24 0 0 0 34
2021-01-25 0 0 0 34
2021-01-26 0 0 0 47
2021-01-27 0 0 0 37
2021-01-28 0 0 0 41
2021-01-29 0 0 0 44
2021-01-30 0 0 0 36
2021-01-31 0 0 0 40
* 2020 0 0 0 162
December 2020 0 0 0 49
November 2020 0 0 0 56
October 2020 0 0 0 62
2020-10-01 0 0 0 33
2020-10-02 0 0 0 39
2020-10-03 0 0 0 37
2020-10-04 0 0 0 57
2020-10-05 0 0 0 53
2020-10-06 0 0 0 49
2020-10-07 0 0 0 58
2020-10-08 0 0 0 54
2020-10-09 0 0 0 57
2020-10-10 0 0 0 53
2020-10-11 0 0 0 53
2020-10-12 0 0 0 54
2020-10-13 0 0 0 56
2020-10-14 0 0 0 54
2020-10-15 0 0 0 62
2020-10-16 0 0 0 61
2020-10-17 0 0 0 45
2020-10-18 0 0 0 45
2020-10-19 0 0 0 40
2020-10-20 0 0 0 51
2020-10-21 0 0 0 43
2020-10-22 0 0 0 52
2020-10-23 0 0 0 47
2020-10-24 0 0 0 43
2020-10-25 0 0 0 49
2020-10-26 0 0 0 45
2020-10-27 0 0 0 46
2020-10-28 0 0 0 44
2020-10-29 0 0 0 45
2020-10-30 0 0 0 46
2020-10-31 0 0 0 41
September 2020 0 0 0 70
2020-09-01 0 0 0 56
2020-09-02 0 0 0 39
2020-09-03 0 0 0 44
2020-09-04 0 0 0 33
2020-09-05 0 0 0 32
2020-09-06 0 0 0 34
2020-09-07 0 0 0 35
2020-09-08 0 0 0 34
2020-09-09 0 0 0 39
2020-09-10 0 0 0 41
2020-09-11 0 0 0 43
2020-09-12 0 0 0 47
2020-09-13 0 0 0 51
2020-09-14 0 0 0 53
2020-09-15 0 0 0 53
2020-09-16 0 0 0 70
2020-09-17 0 0 0 55
2020-09-18 0 0 0 58
2020-09-19 0 0 0 69
2020-09-20 0 0 0 60
2020-09-21 0 0 0 55
2020-09-22 0 0 0 60
2020-09-23 0 0 0 51
2020-09-24 0 0 0 41
2020-09-25 0 0 0 44
2020-09-26 0 0 0 46
2020-09-27 0 0 0 39
2020-09-28 0 0 0 39
2020-09-29 0 0 0 38
2020-09-30 0 0 0 33
August 2020 0 0 0 90
July 2020 0 0 0 76
2020-07-01 0 0 0 20
2020-07-02 0 0 0 22
2020-07-03 0 0 0 21
2020-07-04 0 0 0 22
2020-07-05 0 0 0 26
2020-07-06 0 0 0 21
2020-07-07 0 0 0 19
2020-07-08 0 0 0 24
2020-07-09 0 0 0 33
2020-07-10 0 0 0 40
2020-07-11 0 0 0 43
2020-07-12 0 0 0 48
2020-07-13 0 0 0 48
2020-07-14 0 0 0 47
2020-07-15 0 0 0 56
2020-07-16 0 0 0 57
2020-07-17 0 0 0 55
2020-07-18 0 0 0 50
2020-07-19 0 0 0 46
2020-07-20 0 0 0 32
2020-07-21 0 0 0 26
2020-07-22 0 0 0 37
2020-07-23 0 0 0 37
2020-07-24 0 0 0 48
2020-07-25 0 0 0 44
2020-07-26 0 0 0 49
2020-07-27 0 0 0 51
2020-07-28 0 0 0 58
2020-07-29 0 0 0 76
2020-07-30 0 0 0 64
2020-07-31 0 0 0 56
June 2020 0 0 0 162
May 2020 0 0 0 49
April 2020 0 0 0 42
2020-04-01 0 0 0 37
2020-04-02 0 0 0 42
2020-04-03 0 0 0 31
2020-04-04 0 0 0 31
2020-04-05 0 0 0 32
2020-04-06 0 0 0 32
2020-04-07 0 0 0 28
2020-04-08 0 0 0 34
2020-04-09 0 0 0 27
2020-04-10 0 0 0 28
2020-04-11 0 0 0 31
2020-04-12 0 0 0 26
2020-04-13 0 0 0 25
2020-04-14 0 0 0 24
2020-04-15 0 0 0 18
2020-04-16 0 0 0 23
2020-04-17 0 0 0 19
2020-04-18 0 0 0 21
2020-04-19 0 0 0 15
2020-04-20 0 0 0 8
2020-04-21 0 0 0 6
2020-04-22 0 0 0 8
2020-04-23 0 0 0 8
2020-04-24 0 0 0 12
2020-04-25 0 0 0 13
2020-04-26 0 0 0 7
2020-04-27 0 0 0 6
2020-04-28 0 0 0 8
2020-04-29 0 0 0 28
2020-04-30 0 0 0 38
March 2020 0 0 0 44
February 2020 0 0 0 44
2020-02-01 0 0 0 33
2020-02-02 0 0 0 33
2020-02-03 0 0 0 36
2020-02-04 0 0 0 36
2020-02-05 0 0 0 36
2020-02-06 0 0 0 31
2020-02-07 0 0 0 31
2020-02-08 0 0 0 32
2020-02-09 0 0 0 35
2020-02-10 0 0 0 33
2020-02-11 0 0 0 35
2020-02-12 0 0 0 37
2020-02-13 0 0 0 38
2020-02-14 0 0 0 38
2020-02-15 0 0 0 39
2020-02-16 0 0 0 44
2020-02-17 0 0 0 22
2020-02-18 0 0 0 16
2020-02-19 0 0 0 16
2020-02-20 0 0 0 13
2020-02-21 0 0 0 33
2020-02-22 0 0 0 37
2020-02-23 0 0 0 37
2020-02-24 0 0 0 32
2020-02-25 0 0 0 33
2020-02-26 0 0 0 28
2020-02-27 0 0 0 35
2020-02-28 0 0 0 41
2020-02-29 0 0 0 38
January 2020 0 0 0 38
* 2019 0 0 0 86
December 2019 0 0 0 43
November 2019 0 0 0 47
2019-11-01 0 0 0 38
2019-11-02 0 0 0 42
2019-11-03 0 0 0 38
2019-11-04 0 0 0 36
2019-11-05 0 0 0 36
2019-11-06 0 0 0 36
2019-11-07 0 0 0 38
2019-11-08 0 0 0 33
2019-11-09 0 0 0 43
2019-11-10 0 0 0 47
2019-11-11 0 0 0 36
2019-11-12 0 0 0 31
2019-11-13 0 0 0 34
2019-11-14 0 0 0 30
2019-11-15 0 0 0 26
2019-11-16 0 0 0 27
2019-11-17 0 0 0 24
2019-11-18 0 0 0 24
2019-11-19 0 0 0 31
2019-11-20 0 0 0 21
2019-11-21 0 0 0 25
2019-11-22 0 0 0 26
2019-11-23 0 0 0 27
2019-11-24 0 0 0 27
2019-11-25 0 0 0 27
2019-11-26 0 0 0 30
2019-11-27 0 0 0 34
2019-11-28 0 0 0 27
2019-11-29 0 0 0 31
2019-11-30 0 0 0 29
October 2019 0 0 0 41
2019-10-01 0 0 0 29
2019-10-02 0 0 0 26
2019-10-03 0 0 0 28
2019-10-04 0 0 0 30
2019-10-05 0 0 0 37
2019-10-06 0 0 0 27
2019-10-07 0 0 0 29
2019-10-08 0 0 0 29
2019-10-09 0 0 0 29
2019-10-10 0 0 0 30
2019-10-11 0 0 0 34
2019-10-12 0 0 0 31
2019-10-13 0 0 0 31
2019-10-14 0 0 0 35
2019-10-15 0 0 0 33
2019-10-16 0 0 0 35
2019-10-17 0 0 0 33
2019-10-18 0 0 0 32
2019-10-19 0 0 0 31
2019-10-20 0 0 0 40
2019-10-21 0 0 0 41
2019-10-22 0 0 0 39
2019-10-23 0 0 0 37
2019-10-24 0 0 0 36
2019-10-25 0 0 0 29
2019-10-26 0 0 0 38
2019-10-27 0 0 0 39
2019-10-28 0 0 0 35
2019-10-29 0 0 0 32
2019-10-30 0 0 0 29
2019-10-31 0 0 0 36
September 2019 0 0 0 43
2019-09-01 0 0 0 32
2019-09-02 0 0 0 35
2019-09-03 0 0 0 30
2019-09-04 0 0 0 36
2019-09-05 0 0 0 32
2019-09-06 0 0 0 33
2019-09-07 0 0 0 39
2019-09-08 0 0 0 39
2019-09-09 0 0 0 33
2019-09-10 0 0 0 36
2019-09-11 0 0 0 34
2019-09-12 0 0 0 32
2019-09-13 0 0 0 33
2019-09-14 0 0 0 34
2019-09-15 0 0 0 34
2019-09-16 0 0 0 36
2019-09-17 0 0 0 35
2019-09-18 0 0 0 37
2019-09-19 0 0 0 37
2019-09-20 0 0 0 38
2019-09-21 0 0 0 43
2019-09-22 0 0 0 40
2019-09-23 0 0 0 40
2019-09-24 0 0 0 29
2019-09-25 0 0 0 29
2019-09-26 0 0 0 33
2019-09-27 0 0 0 32
2019-09-28 0 0 0 29
2019-09-29 0 0 0 29
