Author Topic: Can not add more vehicles  (Read 4889 times)

0 Members and 1 Guest are viewing this topic.

Offline soldaat

  • Street Thug
  • *
  • Posts: 3
    • View Profile
Can not add more vehicles
« on: January 26, 2013, 01:06:38 am »
Hello,

I have the Matrix 2.0 server from CrazyDark and Nelson_13. Now i'll try to add these vehicles into the configuration file:

Code: [Select]
1=139 -805.3066 581.5875 10.7818 181.1629 1 1
2=139 -810.3881 579.6426 10.7818 181.4931 1 1
3=139 -815.8619 579.7491 10.7817 180.4750 0 0
4=139 -817.0142 551.8789 10.7811 358.3381 3 3
5=139 -821.0647 552.7271 10.7812 0.0657 0 0
6=139 -821.0982 565.4949 10.7792 0.5019 3 3
7=139 -833.5833 580.5123 10.7809 3.2741 0 0
8=167 -1158.8936 -1324.7250 14.6580 341.5559 0 0
9=167 -1164.0784 -1324.5878 14.6319 336.9055 0 0
10=167 -1072.6876 1314.3700 12.3361 3.4445 3 50
11=167 -1072.3318 1308.5619 12.3359 3.5018 3 50
12=167 -1138.1837 -1268.1633 14.6426 68.0407 0 0
13=234 -1320.5951 1014.3730 253.4630 127.7638 11 4
14=234 -1347.3741 1031.3450 253.7727 147.8112 2 3
15=234 -1381.7419 1035.6593 253.7256 153.9516 5 5
16=145 -296.3793 -513.2228 12.5999 268.5436 0 0
17=209 -346.7721 -513.6594 12.6151 269.4041 0 0
18=191 -265.0093 -505.3907 11.7997 3.4389 3 3
19=191 -264.6495 -511.6382 12.1309 3.0054 0 0
20=191 -266.4292 -518.4006 12.2863 338.3919 0 0
21=230 -372.2113 -469.6152 11.2952 5.3872 0 0
22=132 -500.5270 -472.6618 11.1884 92.1691 0 0
23=149 -549.2003 -548.6588 10.8518 0.5965 50 50
24=236 -855.5876 -666.0096 10.9932 184.4330 0 0
25=236 411.6344 -472.2438 9.8985 288.6500 3 3
26=236 -845.2151 -675.2062 10.9441 97.1788 0 0
27=236 -844.9026 -679.4941 10.9417 98.8293 0 0
28=164 -1193.0869 -590.7745 11.2200 185.4340 35 8
29=164 -1177.0486 -619.3335 11.4021 10.8270 35 8
30=164 -1149.0331 -604.9537 11.4274 310.9893 35 8
31=164 -1136.9218 -602.0966 11.4102 319.8220 35 8
32=192 -1117.1639 -355.7517 10.5386 198.9319 0 0
35=216 -1005.9923 206.6933 11.3493 173.4588 6 76
36=216 -1001.3026 206.1977 11.4333 160.3116 6 76
37=150 -998.5970 195.8472 11.4290 83.9307 6 76 
38=150 -1011.5589 210.5562 11.2610 355.0248 6 76
39=150 -1015.2565 192.8864 11.2598 164.6809 3 3
40=216 -1028.9467 198.8878 11.2583 352.2707 3 3
42=166 -600.4285 670.7620 10.5756 197.4281 0 0
43=166 -592.8874 671.7432 10.5785 158.9090 0 0
44=193 -582.4561 657.0186 10.5647 6.6955 0 0
45=193 -589.2988 655.9708 10.5633 5.5290 0 0
46=130 -612.3213 751.6835 11.5105 266.5284 0 0
47=219 -274.2159 -300.0044 10.3788 253.9299 3 0
48=236 411.6635 -431.0104 9.8572 290.4094 50 3
49=236 -665.6589 779.9754 11.0372 180.7342 0 0
50=236 -815.6459 -358.3889 11.1524 91.8865 1 1
51=137 -694.9127 770.0850 11.2182 179.6940 0 0
52=137 -694.8314 809.6330 11.2166 179.7905 0 0
53=137 -694.7446 842.3857 11.2177 179.4283 0 0
54=201 541.1815 -111.3470 10.4623 352.6388 0 0
55=201 550.3630 -2.6994 13.8627 359.7537 0 0
56=205 454.3918 2.5481 10.7418 268.3228 0 0
57=205 454.4614 -3.6763 10.6995 272.2522 0 0
58=141 455.4248 -10.0445 10.5658 93.5973 6 6
59=141 457.1915 -18.9392 10.4173 94.0256 0 0
60=169 455.8125 -22.4541 10.5323 90.3398 0 0
61=220 391.4346 -460.1385 9.8462 333.0416 0 0
62=236 416.2570 -480.1989 9.9041 311.9792 50 50
63=157 -851.5025 -665.6373 10.9737 187.7361 3 3
64=236 383.2425 -454.3591 9.8374 337.8818 0 0
65=159 385.7503 1227.1282 20.5244 92.1253 3 8
66=220 426.4361 -437.1738 9.9446 339.3736 0 0
67=230 60.8958 -1071.1335 10.5369 1.8229 0 0
68=198 23.5197 -1060.6956 10.0975 277.2297 0 0
69=224 10.9031 -1015.2713 10.3076 358.9364 2 3
70=224 23.5999 -1015.4670 10.3077 171.9737 2 3
71=139 -53.4062 -1004.1919 10.3145 91.8296 0 0
72=146 -116.0060 -934.7026 10.6760 99.0492 0 0
73=146 -126.3287 -956.8787 10.6750 281.7170 0 0
74=182 -588.3609 -1501.8481 6.1888 242.2262 3 3
75=182 -593.5272 -1508.6611 6.3413 249.3280 1 1
76=182 -582.8153 -1511.6040 6.3411 246.6870 6 6
77=182 -571.0645 -1496.0137 6.0750 257.1088 0 0
78=182 -326.1698 -1207.3145 6.0582 276.4733 4 4
79=182 -306.2494 -1207.0896 6.0294 279.6647 4 4
80=141 254.8990 -353.0153 11.6509 42.2383 0 0
81=230 203.5124 -398.7281 11.1194 138.9321 0 0
82=230 200.7929 -487.6689 11.3974 93.4944 0 0
83=198 196.7303 -433.4752 10.2920 102.6094 0 0
84=131 -723.7740 -1459.2516 11.6985 328.3066 0 0
85=133 -746.9354 -1329.3450 11.5956 85.9047 0 0
86=234 -1413.3778 982.4467 251.9389 346.9297 12 12
87=133 -788.9254 -1223.3708 11.6136 290.6118 48 48
88=149 -523.0201 -303.6984 10.5617 184.6207 50 50
89=152 -704.3242 -1513.1222 12.2279 75.2053 0 0
90=149 -815.5067 -330.8299 10.8287 91.3564 3 50
91=131 -684.5550 -1471.2111 12.4911 175.6459 0 0
92=148 -683.2676 -1301.2300 11.5750 109.7580 0 0
93=161 -115.1780 -894.0055 10.8949 116.5824 5 1
94=175 -70.1245 -1178.8347 10.9633 301.6666 0 0
95=152 9.9978 -1197.5869 10.9699 356.6931 0 0
96=174 69.0779 -1249.2308 10.8893 175.9045 0 0
97=207 -815.0618 -339.8856 10.9224 93.6939 4 3
98=130 236.6263 -1289.0066 11.5785 166.6932 0 0
99=207 242.0463 -1259.8838 11.5811 170.2064 4 2
100=148 378.9057 -620.3388 10.6053 339.4286 0 0
101=207 525.8168 -384.8418 11.5778 104.7852 0 0
102=222 533.0782 -47.0352 12.7859 95.2357 3 1
103=213 -1021.0011 -865.1516 13.1593 136.9563 50 3
104=229 -975.2126 -830.6899 6.9966 92.0254 0 3
105=197 -542.0725 -307.9582 10.5914 271.2389 8 5
109=153 -874.6996 -581.7605 11.3303 344.7161 1 1
110=153 -876.1118 -564.9307 11.3116 223.2619 0 0
111=153 -861.5918 -576.1824 11.1766 280.2426 3 1
112=178 430.3362 68.4413 10.6157 287.1856 3 0
113=229 148.6827 -826.2619 10.2090 238.4350 3 0
114=234 -1381.7419 1035.6593 253.7256 153.9516 8 8
115=234 -1405.8357 1036.8889 254.1071 152.5996 55 8
116=234 -1423.3240 1006.8344 252.3634 195.7732 4 12
117=197 -448.6561 1101.3788 10.6810 84.4310 9 12
118=167 520.7026 255.9845 11.4303 77.0624 1 1
119=191 140.8393 -436.2849 10.7574 89.6944 3 1
120=225 156.9421 -437.4265 11.4097 90.6793 48 15
121=193 115.0324 -436.6302 11.1155 89.3933 12 12
122=230 113.1131 -455.0617 11.6657 271.7303 5 5
123=133 125.0346 -454.3419 12.0451 269.2823 8 4
124=164 -245.0957 -423.1431 10.9736 8.4473 35 8
125=131 -368.8213 -469.0215 11.0471 7.6548 6 8
126=207 -815.6807 -336.2197 10.9223 91.6789 3 3
127=207 -767.8715 122.9733 10.8892 213.3335 0 0
128=161 -765.3824 131.6944 11.3174 225.2454 13 5
129=130 -1001.9015 -895.0847 12.9372 45.0757 3 3
130=141 -1005.3634 -900.2009 12.9394 44.8613 0 0
131=141 -989.7805 -891.5715 12.9616 133.3889 6 6
132=139 -992.7960 -888.4209 12.9526 135.5378 1 1
133=149 -997.9623 -882.6184 12.9410 134.0921  5 7
134=141 -1016.1187 -861.2969 18.0115 205.9012 57 57
135=174 -1020.8154 -868.0826 18.0199 220.4667  6 6
136=218 -468.52914 1124.38916 64.75212 64.75212 0 4
137=146 -769.3343 1121.8789 18.3276 90.9330 0 0
138=146 -768.8497 1114.7065 18.3275 91.9018 1 1
139=146 -762.4034 1125.7697 10.9814 8.2530 3 3
140=146 -762.4675 1146.0176 12.1109 356.7720 6 6
141=146 -768.4105 1115.4633 12.1569 1.7811 0 0
142=146 -781.4218 1118.2626 9.5564 1.2827 3 3
143=137 -694.7686 858.2925 11.2386 183.5597 0 0
144=137 -695.0388 893.3327 11.2632 179.0545 0 0
145=137 -685.4011 847.5138 11.1120 179.5495 0 0
146=137 -685.7681 801.2208 11.1121 179.5506 0 0
147=182 -216.6210 -286.2099 7.0743 222.6146 3 3
148=227 370.6034 -467.1761 21.5558 322.8153 0 1
149=227 385.2543 -490.0653 21.5743 326.2505 0 0
150=227 -390.5566 -573.6770 40.0299 89.1387 3 0
151=227 -614.1865 804.3569 29.6848 4.0063 0 0
152=212 19.5445 1091.0806 15.1731 183.7970 3 3
153=212 20.8548 1076.3331 13.1987 186.5853 0 0
154=234 -1377.5176 953.8939 252.8131 358.6214 7 9
155=234 -1351.8926 958.8230 252.4534 347.7602 7 9
156=234 -1327.0602 971.1869 252.6610 43.5490 7 9
157=198 28.6357 93.3271 23.8647 328.6866 0 0
158=198 36.4430 106.1610 22.9491 328.6866 0 0
159=198 51.2061 130.4292 21.1289 328.6866 3 3
160=198 56.4750 101.4430 22.2203 172.9584 5 5
161=198 65.0464 77.9008 21.9535 177.6585 43 43
162=198 63.7082 45.1730 21.3683 177.6585 8 8
163=191 -1186.475830 76.426903 10.650400 52.865299 0 0
164=191 101.311203 -1472.573486 9.952100 275.943207 0 0
165=191 100.113899 -1474.986450 9.955600 243.199600 0 0
166=191 97.700104 -1475.962280 9.956300 173.361893 0 0
167=207 -870.1844 -356.9594 10.8620 177.6083 4 3
168=236 -869.0344 -321.9232 10.7842 177.0012 0 0
169=207 -58.1490 956.0348 10.7914 266.8645 4 3
170=132 -869.8148 -119.8440 10.8413 245.2784 6 6
171=139 -1437.7075 -835.6100 14.6058 270.6697 1 1
172=216 -640.23834 615.72534 11.07121 6 76
173=141 -30.2030 938.6077 10.6319 348.6294 8 8
174=207 -39.6302 939.0908 10.7913 354.2534 1 3
175=206 497.0193 -85.5959 9.7949 311.4007 61 39
176=236 200.0338 -503.8594 11.3527 356.9032 90 90
177=198 205.1161 -484.0951 11.0846 179.6193 53 53
178=159 243.2971 -494.0529 11.7381 67.1277 20 20
179=159 216.7905 -418.6160 10.4334 167.4714 6 6
180=156 369.471985 -523.624084 12.102700 319.971100 46 1
181=216 -645.81677 614.99285 11.07121 6 76
182=227 238.50009 -476.85128 11.96049 46 1
183=216 195.38362 -504.50613 11.36582 6 76
184=198 208.23223 -483.70910 11.62029 53 53
185=198 192.08357 -482.76263 11.07068 3 3
186=141 204.68208 -504.42407 11.80163 -1 -1
187=217 -675.17266 562.61743 11.08450 1 42
188=156 335.570099 -233.904694 29.64660 179.704102 46 1
189=156 -665.342773 783.421570 11.037100 180.083099 46 1
190=156 -650.454712 754.226379 11.203300 266.782806 46 1
191=156 -639.052002 753.586182 11.203200 266.784088 46 1
192=156 -600.390198 807.434082 11.211400 263.846313 46 1
193=156 352.912598 -509.627106 12.098800 320.719208 46 1
194=178 339.631012 -237.657104 29.170799 98.989700 0 0
195=194 13.2011 221.0386 25.8211 121.7961 -1 -1
196=194 7.3245 231.0904 25.8200 117.2146 -1 -1
197=210 109.5490 212.0357 18.9373 293.1966 8 8
198=211 103.3591 249.8804 21.5348 113.4081 -1 -1
199=191 338.631012 -237.657104 29.170799 98.989700 0 0
200=207 526.0106 -157.1698 13.3928 91.5236 1 0
201=191 -542.173828 792.246887 97.034401 336.395203 0 0
202=130 -598.123230 622.558777 11.784000 91.915298 18 74
203=166 -616.482788 651.438721 10.564000 348.662598 14 75
204=166 -611.202271 651.931824 10.567600 333.879395 14 75
205=166 -605.156372 652.468323 10.584300 339.829193 14 75
206=166 -587.924500 654.503906 10.604400 336.744110 14 75
207=166 -582.452820 655.514771 10.583000 327.597687 14 75
208=193 -577.769470 650.520630 10.559700 12.545900 84 84
209=193 -596.339111 675.906921 10.761700 142.229904 7 7
210=227 -614.193420 803.907288 29.666000 1.266700 46 1
211=210 -784.733215 672.174377 10.849500 89.778603 12 12
212=135 -768.061279 665.681824 10.913700 91.519501 2 0
213=210 -774.205688 995.634216 10.846100 271.163208 12 12
214=159 -752.837830 1003.890625 10.864900 359.930115 3 3
215=174 -780.703674 1026.565308 10.939400 88.338203 61 0
216=130 -650.255798 920.882813 11.185700 91.002098 18 74
217=137 -694.172119 926.073486 11.195500 268.880890 3 1
218=137 -751.778320 927.259216 11.281200 56.654999 3 1
219=145 -774.460815 977.627930 10.824100 180.524002 36 36
220=192 -803.559570 959.372375 10.634300 271.964203 68 78
221=192 -715.954712 1065.160522 10.544600 242.019806 68 78
222=191 -496.234314 1208.042969 7.072600 151.617493 22 22
223=191 -521.599304 838.325073 11.127000 326.867096 3 3
224=132 -392.530212 894.876709 10.613300 339.785614 6 6
225=132 -528.617615 1203.787720 7.294800 330.533813 10 10
226=191 -447.521515 1203.174316 9.205200 270.852814 2 2
227=174 -448.761414 1185.037842 9.539500 93.043098 41 0
228=149 -594.983276 1346.094971 11.522900 114.805099 47 76
229=191 -822.901184 1310.805664 11.105900 159.927002 2 2
230=234 -1476.843384 1047.775879 264.145111 217.410004 -1 -1
231=236 -1746.4515 -270.7468 14.6417 271.7242 -1 -1
232=236 -1747.0830 -216.3801 14.6419 272.4298 -1 -1
233=236 -1713.0646 -290.3541 14.6417 359.4846 -1 -1
234=236 -1708.9800 -211.3521 14.6417 177.6762 -1 -1
235=167 -1444.9458 936.1675 262.4172 260.1462 -1 -1
236=198 -1311.734497 1446.486084 298.846802 49.874100 46 46
237=198 -1323.517822 1439.146118 298.847595 9.807900 53 53
238=198 -1296.251099 1458.140137 298.846802 77.246002 53 53
239=198 -1417.270630 1531.317505 299.549286 265.140106 53 53
240=198 -1421.070068 1488.868652 302.149902 73.635902 53 53
241=217 -1127.066406 1511.971191 11.968200 357.727386 1 42
242=173 -985.411682 1344.161255 11.725700 47.320599 93 77
243=201 -918.659180 1130.157227 10.979100 129.144104 13 13
244=146 -782.406494 1116.967773 10.066100 0.338100 1 3
245=146 -771.057129 1154.976440 12.623500 180.703506 1 3
246=132 -756.013611 1074.735840 9.250800 91.949501 35 35
247=191 96.487801 1090.155273 16.047501 211.527298 48 48
248=179 48.782398 1100.708374 17.273199 182.732498 16 74
249=179 -4.418100 1147.713989 19.428499 205.162598 16 74
250=179 18.531000 1140.245972 19.655199 124.735199 16 74
251=179 -25.584900 1120.400757 15.493200 194.305298 16 74
252=179 -25.468100 1100.835327 15.081500 281.705200 16 74
253=190 -142.066101 1022.329773 7.507400 8.524100 1 90
254=205 50.437401 1174.929321 20.658600 173.039795 41 29
255=205 334.107391 1201.497070 17.196199 268.005096 33 0
256=204 395.379913 989.437683 12.103800 245.002701 17 17
257=132 287.043915 1037.103516 13.224400 11.184500 33 33
258=230 208.615097 1229.457397 17.475500 295.151306 48 65
259=230 -1106.849365 292.971405 12.327300 271.993408 48 65
260=216 -1002.607422 206.024094 11.407200 174.931396 6 76
261=138 -1261.371948 115.724197 12.017800 172.456207 1 75
262=205 -1107.217285 -198.083496 11.175100 90.136497 9 39
263=144 -1057.206909 -278.588898 11.386000 272.675812 67 67
264=158 -920.455078 -306.059692 13.587800 264.184204 4 75
265=144 -963.912170 -373.688812 11.339600 180.904495 91 91
266=206 -951.940308 -378.040100 10.936500 276.511597 61 39
267=206 -891.456604 -700.580017 10.954700 37.618301 61 39
268=236 -863.273621 -666.158020 11.030400 186.495895 90 90
269=236 -855.596191 -666.055908 10.993200 183.212097 7 7
270=236 -851.500427 -665.654785 10.974000 185.745300 76 76
271=159 -845.218811 -675.193787 10.943800 97.350998 20 20
272=236 -844.904175 -679.492920 10.942000 98.829399 52 52
273=175 -846.856812 -909.440796 10.954700 319.295593 42 42
274=141 -973.821716 -831.947327 6.492500 91.775398 11 11
275=132 -1017.504700 -861.616577 12.835800 213.016403 6 6
276=191 -1015.760315 -859.232727 17.482700 191.668198 22 22
277=191 -1019.617920 -858.159180 17.481001 184.175507 2 2
278=175 -979.883728 -1169.086304 14.722200 92.234001 53 53
279=144 -1008.837524 -1407.382813 11.861600 252.094193 3 3
280=191 -697.802917 -1522.648071 12.153200 68.839996 3 3
281=226 -731.204712 -1503.140381 11.202100 265.543701 12 1
282=226 -712.860413 -1553.965576 12.273600 352.654205 12 1
283=226 -720.914917 -1553.447021 12.269800 338.706787 12 1
284=160 -611.036316 -1464.789917 5.941000 317.490997 36 13
285=194 -2.1591 245.4236 25.8210 115.0287 -1 -1
286=223 -588.497925 -1511.875244 5.842300 252.785202 36 13
287=223 -583.686890 -1502.562744 5.798000 240.519608 36 13
288=136 -389.612305 -1726.285278 6.791500 3.087300 1 1
289=136 -397.645691 -1342.791138 6.652500 354.651703 1 1
290=223 -374.661102 -659.958313 5.683000 91.766098 36 13
291=214 -650.985474 -263.846497 6.732600 306.947906 50 32
292=136 -512.771423 -226.506699 6.779700 356.746094 1 1
293=136 -535.441284 -227.171997 6.676700 337.750000 1 1
294=190 -372.265198 -216.477402 7.360800 295.087708 1 35
295=190 604.789490 -1706.512939 7.582900 332.838715 1 60
296=190 583.679688 -1760.782837 7.295600 313.262085 1 46
297=190 603.452820 -1774.811035 7.469900 205.476593 1 14
298=190 -1259.029053 -1414.696411 7.417900 60.555099 1 50
299=160 -1199.062744 -1382.241821 5.634100 152.586807 46 1
300=160 -1213.490356 -1382.662720 5.585000 151.375000 46 1
301=132 -651.975525 -513.155273 10.155900 111.167000 6 6
302=132 -355.983398 -530.741394 12.511800 1.302800 61 0
303=132 -393.0848 -532.5004 12.5236 339.3995 9 9
304=174 -396.7352 -532.8770 12.6366 336.5888 9 9
305=174 -400.8340 -532.6880 12.6396 329.0399 9 9
306=205 -268.1718 -513.4873 12.5787 357.8445 58 58
307=217 -391.816010 -573.838013 40.029598 270.211914 61 0
308=154 490.616302 -465.610901 10.601500 356.111908 58 8
309=206 358.878906 -813.714783 10.601600 157.138504 -1 -1
310=210 297.817413 -1056.894653 10.601700 353.874512 4 4
311=211 257.434814 -1189.709473 10.601200 169.004700 9 9
312=175 218.524002 -1389.046631 10.601300 166.644806 7 7
313=141 218.992905 -1445.129883 10.601600 340.208405 -1 -1
314=198 167.021103 -1504.324341 10.698100 195.115005 46 46
315=198 161.769104 -1505.687256 10.633400 260.147095 53 53
316=198 150.854706 -1525.277466 10.585000 209.538605 3 3
317=217 -71.374603 -1606.817993 12.197900 268.901886 1 42
318=191 -242.645203 -1347.884277 7.637900 287.680511 2 2
319=193 -254.748505 -1231.738770 7.606500 82.870300 84 84
320=210 -150.967300 -1427.300781 3.735300 287.188812 12 12
321=193 -159.861603 -1352.542236 9.956700 88.337303 84 84
322=209 -107.297501 -1204.993164 10.254500 314.109589 15 32
323=167 -5.263500 -1231.671143 10.556400 3.030500 75 79
324=132 139.581604 -1104.447144 10.193500 87.302597 10 10
325=191 125.351501 -1104.869019 9.971800 178.601593 3 3
326=209 55.148300 -1077.747437 10.254400 179.097397 15 32
327=191 -53.615002 -998.663330 9.973700 92.801201 48 48
328=198 -38.406101 -1015.354980 10.096800 359.980804 6 6
329=199 -70.8826 -1612.2877 12.0979 359.0534 1 42
330=187 -841.5231 -1002.5885 11.3940 260.6097 -1 -1
331=199 -377.1072 -1726.1633 6.8322 278.5826 1 42
332=207 -679.7209 710.4218 10.8473 175.5518 4 3
333=207 -437.4069 953.7681 10.9359 266.0298 4 3
334=154 -734.9926 344.0848 11.0346 253.8836 13 1
335=224 445.7465 -624.6467 10.6658 157.0361 -1 -1
336=159 -272.0966 -516.4888 12.5127 358.4307 9 9
337=139 -277.6141 -471.0269 11.0263 91.9491 1 1
338=139 -294.4611 -490.3781 10.9772 269.1694 1 1
339=159 -410.3199 -515.0435 12.5928 265.1188 9 9
340=159 -411.8616 -525.9696 12.5417 266.6180 9 9
341=159 -410.1383 -519.7343 12.5575 268.6234 9 9
342=132 -365.0388 -528.4797 12.5123 3.6402 9 9
343=175 -360.6181 -533.8575 12.6161 2.2760 42 42
344=141 -345.1762 -524.4125 12.6160 358.4480 42 42
345=159 -381.6331 -520.4249 12.5520 268.1358 20 20
346=174 465.1771 718.4255 11.2581 86.9779 24 24
347=145 -368.8559 -346.6736 10.8713 105.5022 90 90
348=159 -1169.5355 -600.8011 11.3328 277.5139 20 20
349=145 -1191.1107 -588.2864 11.2326 243.9843 90 90

But when i start my server, he freezes and won't let me play/join. What's the problem?  :o

Offline Fuzzy168

  • VC:MP Veteran
  • *****
  • Posts: 729
  • Programming since 2011
    • View Profile
Re: Can not add more vehicles
« Reply #1 on: January 26, 2013, 07:24:31 am »
You exceeded VC-MP's vehicle limit.
I'm beginning to feel like a Lag God, Lag God

Offline sseebbyy

  • VC:MP Veteran
  • *****
  • Posts: 774
  • Immortal VC:MP Player
    • View Profile
    • Zombie Invasion => Server Forum [DEAD PROJECT]
Re: Can not add more vehicles
« Reply #2 on: January 26, 2013, 01:08:00 pm »
You exceeded VC-MP's vehicle limit.

+ You have to use max 180 vehicles. (not 349 how you did)

Quote
Painful/Noob scripters acts like: I Am The Best Scripter Because I Announce My Releases With Big Font Size Without Giving Too Much Info' In The Hope They All Will Download And Check It. I Ignore Bad Replies, Replies That I Could Learn From, And Replies With So Much Text.



Offline soldaat

  • Street Thug
  • *
  • Posts: 3
    • View Profile
Re: Can not add more vehicles
« Reply #3 on: January 26, 2013, 09:35:43 pm »
Thanks for the quick response! Unfortunately there is no way to add more then the 180?

Offline NeskWriter

  • Crime Boss
  • ****
  • Posts: 355
    • View Profile
Re: Can not add more vehicles
« Reply #4 on: January 26, 2013, 10:32:43 pm »
Thanks for the quick response! Unfortunately there is no way to add more then the 180?

yep. ;)


-Funniest quotes-

Quote from: asad3man
i cant able to understand

Offline sseebbyy

  • VC:MP Veteran
  • *****
  • Posts: 774
  • Immortal VC:MP Player
    • View Profile
    • Zombie Invasion => Server Forum [DEAD PROJECT]
Re: Can not add more vehicles
« Reply #5 on: January 26, 2013, 11:03:25 pm »
Thanks for the quick response! Unfortunately there is no way to add more then the 180?

yep. ;)

no

Quote
Painful/Noob scripters acts like: I Am The Best Scripter Because I Announce My Releases With Big Font Size Without Giving Too Much Info' In The Hope They All Will Download And Check It. I Ignore Bad Replies, Replies That I Could Learn From, And Replies With So Much Text.



Offline aledark24

  • Made Man
  • ***
  • Posts: 206
  • I am a scripter and you have celous of me....so you crashed my servers
    • View Profile
Re: Can not add more vehicles
« Reply #6 on: January 27, 2013, 03:11:47 am »
another problem is if you add a bugged vehicle id
not all ids working in the scripts. the server is warchief right?
I am a great scripter and you are celous of my works
.....

Vice City Life Multiplayer By Saint

Offline stormeus

  • VC:MP Developer
  • VC:MP Veteran
  • *
  • Posts: 1122
    • View Profile
Re: Can not add more vehicles
« Reply #7 on: January 27, 2013, 12:51:14 pm »
the server is warchief right?
I have the Matrix 2.0 server from CrazyDark and Nelson_13.
Do not PM me for support.




Offline aledark24

  • Made Man
  • ***
  • Posts: 206
  • I am a scripter and you have celous of me....so you crashed my servers
    • View Profile
Re: Can not add more vehicles
« Reply #8 on: January 27, 2013, 08:27:11 pm »
the server is warchief right?
I have the Matrix 2.0 server from CrazyDark and Nelson_13.
i know nelson 13 and i know the server is based in warchief
I am a great scripter and you are celous of my works
.....

Vice City Life Multiplayer By Saint