• Welcome to Vice City Multiplayer.
 

gamemode 'Stunt Server'

Started by Devian, February 28, 2010, 03:35:23 PM

Previous topic - Next topic

0 Members and 2 Guests are viewing this topic.

Devian

i created a Stunt Server and now i will share!

!commands:

!goto
!heal
/c stuntbike,/c driveonwater /c flycar,/c fastswitc,etc.
!hp
!info "Server Info"
!katana "Katana Fight" teleporting you to Katana Arena.

Areas: !bank !airport !base !malibu !garage !mansion

*my own cars Locations with: Infernus,Packer,Hotring Racer,PCJ,Caddy...

Download:
http://www.mediafire.com/?twmjyyuew2g

Good Stunting.

Enjoy Devian


Devian

same cars Locations to "Normal server"
QuoteVehicle = 141 -839.5617 533.2272 10.6226 0.1204 36 36
Vehicle = 141 -845.6202 533.1951 10.6227 0.3060 36 36
Vehicle = 141 -851.8719 532.7728 10.6227 359.2567 36 2
Vehicle = 232 -857.5219 533.2278 10.8006 359.9198 36 2
Vehicle = 232 -863.3315 533.1416 10.8006 0.3228 36 2
Vehicle = 232 -869.4487 533.2244 10.8006 1.6705 36 2
Vehicle = 141 -839.8246 553.3575 10.6218 180.6220 14 14
Vehicle = 141 -845.7220 553.3322 10.6218 181.1779 14 14
Vehicle = 141 -851.2669 553.9269 10.6218 179.1549 14 14
Vehicle = 232 -857.6024 553.4779 10.7996 180.4400 14 14
Vehicle = 232 -863.2531 552.8953 10.8000 180.0603 14 14
Vehicle = 232 -869.5288 553.2708 10.7998 180.1397 14 14
Vehicle = 191 -871.2668 563.3899 10.4474 358.5766 22 22
Vehicle = 191 -867.4319 562.8270 10.4518 357.4359 22 22
Vehicle = 191 -865.5298 562.9332 10.4516 359.3320 14 14
Vehicle = 191 -861.4664 562.6515 10.4518 359.2091 14 14
Vehicle = 187 -861.5782 583.1672 10.5473 181.4258 14 14
Vehicle = 187 -865.1776 583.2257 10.5472 180.5741 14 14
Vehicle = 187 -867.3638 583.3185 10.5472 181.2711 6 6 
Vehicle = 187 -871.1739 583.2831 10.5472 181.8281 6 6
Vehicle = 173 -894.0831 545.3268 11.6132 89.5057 76 78
Vehicle = 173 -894.1172 573.7625 11.6132 89.2896 76 78
Vehicle = 173 -664.3309 632.0172 11.6757 351.8231 76 78
Vehicle = 191 -692.8920 641.9567 11.6351 269.0975 22 22
Vehicle = 191 -695.2322 678.3133 11.6406 268.3665 22 22
Vehicle = 173 -689.4044 767.4884 11.5469 184.2490 76 78
Vehicle = 173 -665.1170 769.6086 11.7292 0.5085 76 78
Vehicle = 173 -642.0790 753.7127 12.0225 265.9449 76 78
Vehicle = 173 -619.2692 752.0933 12.0222 86.0254 76 78
Vehicle = 141 -656.7477 912.5753 10.8591 83.6727 14 14
Vehicle = 141 -704.9796 1196.6703 10.7628 92.1198 14 14
Vehicle = 141 -884.7271 1329.1942 11.0945 274.9240 14 14
Vehicle = 173 -985.9035 1335.3928 11.7265 67.0994 76 78
Vehicle = 141 -932.6926 1340.6312 10.7998 80.7972 14 14
Vehicle = 191 -578.0408 650.9424 10.5990 357.9697 22 22
Vehicle = 191 -631.2839 649.0834 10.5669 15.6589 22 22
Vehicle = 191 -626.6501 667.0408 10.6090 183.6602 22 22
Vehicle = 173 -375.0136 893.3944 11.4436 338.6072 76 78
Vehicle = 191 -383.0988 891.9794 10.3728 157.0562 22 22
Vehicle = 191 -400.6065 899.8005 10.3706 346.0251 22 22
Vehicle = 191 -408.2276 902.7404 10.3706 156.0137 22 22
Vehicle = 173 -438.1520 855.0577 11.6642 159.0716 76 78
Vehicle = 191 -352.7043 1066.2720 10.5959 158.4372 22 22
Vehicle = 191 -325.1123 1199.7837 10.5948 206.8739 22 22
Vehicle = 191 -328.2158 1193.3804 10.5948 192.1977 22 22
Vehicle = 191 -627.4236 1319.2756 11.2913 31.1865 22 22
Vehicle = 191 -862.8495 1380.6031 11.1145 141.0650 22 22
Vehicle = 191 -933.5012 1343.8707 10.6566 85.8606 22 22
Vehicle = 191 -934.2253 1333.3210 10.6565 86.4037 22 22
Vehicle = 191 -1032.3545 1335.7725 8.2607 237.2476 22 22
Vehicle = 191 -1032.3694 1326.5814 8.2584 304.9747 22 22
Vehicle = 191 -1028.8491 1330.9746 8.2607 271.0353 22 22
Vehicle = 191 -838.7713 1025.1326 15.2722 91.9888 22 22
Vehicle = 191 -839.6288 1050.8470 15.2719 92.4374 22 22
Vehicle = 191 -801.2965 998.7043 92.1419 180.6160 22 22
Vehicle = 191 -768.3159 979.0168 10.5706 181.6669 22 22
Vehicle = 191 -729.8622 273.2801 10.6223 218.1830 22 22
Vehicle = 191 -733.2495 256.5514 10.6163 215.1259 22 22
Vehicle = 232 -766.8497 115.9513 10.9336 260.1380 36 2
Vehicle = 232 -761.8221 143.9301 10.9268 258.3539 36 2
Vehicle = 191 -866.1409 -95.7350 10.6276 249.4124 22 22
Vehicle = 191 -814.4798 -358.9168 10.5948 82.9690 22 22
Vehicle = 191 -863.0667 -664.8970 10.7821 184.7005 22 22
Vehicle = 191 -843.0553 -678.6674 10.6834 276.8084 22 22
Vehicle = 191 -844.0699 -671.6077 10.6875 96.0036 22 22
Vehicle = 191 -772.5225 -1274.5986 10.7072 15.3690 22 22
Vehicle = 232 -831.2589 -1451.4586 11.5984 161.0819 36 2
Vehicle = 191 -950.3578 -1396.7567 11.2920 334.1510 22 22
Vehicle = 191 -844.7921 -1011.1030 11.5911 270.1855 22 22
Vehicle = 191 -849.9187 -902.2109 10.6275 268.0162 22 22
Vehicle = 191 -560.4904 -520.2544 10.2289 1.1286 22 22
Vehicle = 173 282.9339 -453.6126 16.0647 260.4462 76 78
Vehicle = 191 289.5985 -487.3569 9.5777 228.9060 22 22
Vehicle = 191 391.2987 -483.8519 21.0960 237.7556 22 22
Vehicle = 191 582.5122 -539.2217 10.5951 78.4467 22 22
Vehicle = 191 -345.1617 -469.5362 10.8009 91.8861 22 22
Vehicle = 191 -602.4845 647.5908 31.3093 275.5534 22 22
Vehicle = 191 18.6390 999.7074 10.4764 218.4104 14 14
Vehicle = 191 -60.2345 966.3306 10.4626 270.2880 14 14
Vehicle = 191 60.9976 1085.6372 16.2240 92.2454 14 14
Vehicle = 191 393.1892 903.8860 11.0275 264.2277 14 14
Vehicle = 191 513.0119 1279.8607 16.3033 156.0948 14 14
Vehicle = 191 589.6194 742.3058 12.3493 83.0311 14 14
Vehicle = 191 501.7033 502.5884 10.8938 356.7061 14 14
Vehicle = 191 521.1969 92.2418 10.6986 86.0095 14 14
Vehicle = 191 481.0934 -92.8589 9.7490 347.4938 14 14
Vehicle = 191 386.1893 -740.7661 10.5760 204.2821 14 14
Vehicle = 191 224.5155 -1337.6421 10.5916 227.7182 14 14
Vehicle = 191 244.0378 -1365.4291 10.5932 46.5540 14 14
Vehicle = 191 161.6440 -1506.1796 10.5016 253.8043 14 14
Vehicle = 191 -89.4054 -1532.3059 9.9868 102.5516 14 14
Vehicle = 191 -237.6634 -1374.7745 7.6356 232.4465 14 14
Vehicle = 191 8.5942 -1082.1187 9.9872 172.5086 14 14
Vehicle = 191 -6.1635 -1202.6649 9.9872 178.4228 14 14
Vehicle = 141 -735.6088 328.4060 10.7924 269.4528 36 36
Vehicle = 173 -755.4136 56.3128 11.6800 162.6680 76 78
Vehicle = 173 -806.6847 -488.6702 11.6149 188.8941 76 78
Vehicle = 173 -798.5350 -533.2074 11.4429 8.9368 76 78
Vehicle = 173 -406.1402 -497.4746 11.7880 273.1577 76 78
Vehicle = 191 -386.6373 -536.4302 16.8010 359.1642 22 22
Vehicle = 191 -370.3728 -535.8300 16.8026 3.9715 22 22
Vehicle = 191 -266.8573 -517.9350 12.2784 357.6976 22 22
Vehicle = 191 194.3510 -504.8571 10.8415 179.6913 22 22
Vehicle = 141 198.8566 -503.8466 11.2160 358.4893 36 36
Vehicle = 141 142.4972 -844.0468 10.1235 145.1598 36 36
Vehicle = 191 102.1437 -933.0436 9.9566 157.1699 22 22
Vehicle = 173 37.7444 -912.9301 23.8961 273.3564 76 78
Vehicle = 141 18.2510 -927.6711 21.4647 358.7814 36 36
Vehicle = 232 -11.2388 -926.9291 21.6419 0.6808 14 14
Vehicle = 191 -40.0725 -932.2219 24.0917 89.9132 14 14
Vehicle = 173 351.6262 -865.6649 11.4952 336.4114 76 78
Vehicle = 232 356.6409 -817.9699 10.7711 156.7978 14 14
Vehicle = 232 554.2369 -67.0563 10.9557 270.3931 14 14
Vehicle = 191 301.2960 234.5635 10.6674 61.4481 14 14
Vehicle = 191 114.8959 253.2970 21.2486 112.8338 14 14
Vehicle = 191 92.6012 244.7587 21.2587 296.0086 14 14
Vehicle = 191 63.2965 460.6076 14.7232 158.0690 14 14
Vehicle = 232 -873.1970 -360.9785 10.9714 179.1031 14 14
Vehicle = 173 -777.9159 -952.7016 11.4945 356.6820 76 78
Vehicle = 173 -771.7265 -893.9001 11.5883 176.1937 76 78
Vehicle = 173 -785.1207 -1244.9094 11.6728 174.2995 76 78
Vehicle = 232 -782.0378 -1274.9165 11.2093 22.4234 14 14
Vehicle = 141 -963.8004 -1393.7450 11.4723 155.2653 36 36
Vehicle = 141 -1733.5950 -207.9242 14.5600 184.1128 36 36
Vehicle = 141 -1774.4080 -300.3401 14.5600 273.5700 36 36
Vehicle = 191 -1749.8660 -253.7577 14.3888 153.9802 22 22
Vehicle = 191 -1750.5745 -249.8828 14.3888 135.5615 22 22
Vehicle = 191 -1696.8231 -275.1200 14.3912 329.9286 22 22
Vehicle = 191 -1696.8358 -267.0651 14.3920 327.0585 22 22
Vehicle = 191 -509.6905 843.0310 22.4230 89.3161 22 22
Vehicle = 232 -526.1392 770.0923 97.3800 359.9967 14 14
Vehicle = 191 -530.2190 768.6201 97.0344 359.9524 22 22
Vehicle = 191 -528.3420 879.0939 67.9524 272.2891 22 22
Vehicle = 173 -521.0164 1021.6324 69.0217 359.8240 76 78
Vehicle = 191 -573.0745 1113.5129 52.1356 61.2453 22 22
Vehicle = 191 -543.4158 1061.6635 52.1393 329.6546 22 22
Vehicle = 191 -697.2032 1085.0674 10.5901 269.7395 22 22
Vehicle = 191 -692.6002 726.4237 32.4918 309.3529 14 14
Vehicle = 232 -1406.0066 -802.2245 14.5712 176.6167 14 14
Vehicle = 232 -1425.9159 -833.4323 14.5706 109.4836 14 14
Vehicle = 232 -1466.0210 -796.9412 14.4804 2.1569 14 14
Vehicle = 191 -1416.2222 -787.8509 14.2188 89.0506 14 14
Vehicle = 191 -1454.2930 -787.9906 14.2241 92.2626 14 14
Vehicle = 191 486.2437 -239.0561 11.8996 51.4812 14 14
Vehicle = 191 556.9341 523.1516 11.5768 358.1701 14 14
Vehicle = 191 51.7903 1086.9961 15.4312 271.3481 14 14
Vehicle = 191 18.4952 1139.0597 19.0291 265.7731 14 14
Vehicle = 191 -663.2456 835.1178 10.7886 178.1682 14 14
Vehicle = 191 -785.1141 772.8286 10.6084 176.4397 14 14
Vehicle = 191 -825.9962 1309.5347 11.0889 225.1373 14 14
Vehicle = 190 -796.4850 -337.1406 7.5995 355.5334 6 14
Vehicle = 190 -141.8436 1028.6715 7.5912 182.0983 8 14
Vehicle = 190 604.1920 -1707.2856 7.6703 339.7831 46 0

thijn

Quote from: Devian on February 28, 2010, 03:49:50 PM
same cars Locations to "Normal server"
Quote....
You mean these are used in ur script/server or?


Devian

o_O eee

"same cars locations"
Pawn:
AddStaticVehicle(141,-839.5617,533.2272,10.6226,0.1204,36,36);

if you not use Pawn Server!
Vehicle = 141 -839.5617 533.2272 10.6226 0.1204 36 36
* Devian hides

Aaron


chn batista

C:\123\gamemodes\Dev.pwn(334) : warning 202: number of arguments does not match definition
C:\123\gamemodes\Dev.pwn(334) : warning 202: number of arguments does not match definition
C:\123\gamemodes\Dev.pwn(342) : warning 202: number of arguments does not match definition
C:\123\gamemodes\Dev.pwn(342) : warning 202: number of arguments does not match definition
C:\123\gamemodes\Dev.pwn(351) : warning 202: number of arguments does not match definition
C:\123\gamemodes\Dev.pwn(351) : warning 202: number of arguments does not match definition
C:\123\gamemodes\Dev.pwn(360) : warning 202: number of arguments does not match definition
C:\123\gamemodes\Dev.pwn(360) : warning 202: number of arguments does not match definition
C:\123\gamemodes\Dev.pwn(368) : warning 202: number of arguments does not match definition
C:\123\gamemodes\Dev.pwn(368) : warning 202: number of arguments does not match definition
C:\123\gamemodes\Dev.pwn(376) : warning 202: number of arguments does not match definition
C:\123\gamemodes\Dev.pwn(376) : warning 202: number of arguments does not match definition
C:\123\gamemodes\Dev.pwn(387) : warning 202: number of arguments does not match definition
C:\123\gamemodes\Dev.pwn(387) : warning 202: number of arguments does not match definition
Pawn compiler 3.0.3367         Copyright (c) 1997-2005, ITB CompuPhase


14 Warnings.

i got 14 errors :P

Boss

Quote from: chn batista on March 01, 2010, 10:46:59 AM
C:\123\gamemodes\Dev.pwn(334) : warning 202: number of arguments does not match definition
...
SetPlayerPos doesn't have angle and interiorid parameters in the script. I wonder how topic poster managed not to notice it while compiling.

http://tdhclan.ru/wiki/index.php/SetPlayerPos

-TriX-

Simple but is nice ;) good work man  :D


www.life-urban.co.cc

Only a Dude

I like it man!  :D
:D !nam ti ekil I

------------------------------------------------

some oral sex ^^

ManiAc

Nice devian =_D


btw some chinese server using your scripts Deavian script right? :X

sebastyann

Quote from: Devian on February 28, 2010, 03:35:23 PM
i created a Stunt Server and now i will share!

!commands:

!goto
!heal
/c stuntbike,/c driveonwater /c flycar,/c fastswitc,etc.
!hp
!info "Server Info"
!katana "Katana Fight" teleporting you to Katana Arena.

Areas: !bank !airport !base !malibu !garage !mansion

*my own cars Locations with: Infernus,Packer,Hotring Racer,PCJ,Caddy...

Download:
http://www.mediafire.com/?twmjyyuew2g

Good Stunting.

Enjoy Devian


don't working...

Devian

http://www.mediafire.com/?twmjyyuew2g
Media Fire deleted this file :(

and i deleted from my PC! :x
i hope can post some gamemodes soon!